Experience NFT in a whole different way
The future is now
Always
Increasing
Value.
We are here to make you experience NFT’s in a whole different way by creating an innovative rewards platform.
You win every time you invite friends to experience NFT in a whole different way. And guess what? They win too!
First Smart Contract Rewards Platform.
We provide innovative solutions to the current crowdfunding scene, intending to open a brand new market with NFT technology. Learn More↗
The new way to play where everyone wins
There’s no joy in winning without sharing
I score. You score. We score. Everyone Gets Paid!
Mission vision and values.
Mission
We aim to be the world’s most significant sales force without salespeople, creating a system where everyone wins.
Vision
To improve our world and lives by adopting and using blockchain technologies.
Values
Innovation, Results, Transparency and Simplicity
Contests.
Ranking | Username | # |
---|---|---|
1 | shyrka | 10.000 |
2 | fredygalindo | 5.000 |
3 | hugot2222 | 4.000 |
4 | sarita 2815 | 2.000 |
5 | celiahaarhoff | 1.000 |
6 | italia1 | 1.000 |
7 | powernf | 1.000 |
8 | elezabeth | 1.000 |
9 | exitosa13 | 1.000 |
10 | A | 1.000 |
11 | B | 1.000 |
12 | C | 1.000 |
13 | D | 1.000 |
Ranking | Username | # |
---|---|---|
1 | shyrka | 100 |
2 | fredygalindo | 50 |
3 | hugot2222 | 40 |
4 | sarita 2815 | 20 |
5 | celiahaarhoff | 10 |
6 | italia1 | 10 |
7 | powernf | 10 |
8 | elezabeth | 10 |
9 | exitosa13 | 10 |
10 | A | 10 |
11 | B | 10 |
12 | C | 10 |
13 | D | 10 |
August #90in90 Pool | Pool= $3750.21 |
---|---|
Cancun | $ 300,00 |
Lotto | $ 23,22 |
TuxNFT | $ 2.937,92 |
Rx | $ 100,00 |
Tradeline | $ 379,07 |
Instabotz | $ 10,00 |
Illuminex | $ - |
X | $ - |
Y | $ - |
Z | $ - |
July 1, 2023 | Pool = $332.43 |
---|---|
Cancun | 200 |
Lotto | 50 |
Tradeline | 50 |
Rx | 20 |
X | 10 |
Y | 2 |
Z | 0.43 |
Ranking | Username | # |
---|---|---|
1 | A | 50.000 |
2 | B | 28.000 |
3 | C | 22.000 |
4 | D | 21.750 |
5 | E | 20.000 |
6 | F | 15.000 |
7 | G | 15.000 |
8 | H | 13.250 |
9 | I | 9.000 |
10 | J | 5.000 |
11 | K | 3.750 |
12 | L | 2.500 |
13 | M | 2.200 |
Ranking | Username | # |
---|---|---|
1 | A | 22 |
2 | B | 18 |
3 | C | 17 |
4 | D | 17 |
5 | E | 14 |
6 | F | 13 |
7 | G | 12 |
8 | H | 10 |
9 | I | 9 |
10 | J | 9 |
11 | K | 9 |
12 | L | 6 |
13 | M | 5 |
Send us a message.
Send us a message, our team is ready to answer you